• Register

Search resource

This resource uses Apache Solr to do full text searches against objects in the database.

Specifications

Although /search is supported, searching requires a domain so the recommended specification includes that as a prefix.

/domains/{domain}/search 

Predictive search

Predictive search returns results from a Solr search against the "text_typeahead" field for specific doc types. The first 0-3 results for each doc type are appended resulting in a single list ordered by score within doc type. Currently keyword, work and author are the doc types that are searched by default.

/domains/{domain}/search/predictive

The only parameter available to predictive search is q to specify the query term as well as docType in case you want to restrict the search to a specific document.

Example predictive speifications

  • find keywords, works and authors beginning with gree
  • /domains/PRH.US/search/predictive?q=gree
  • find events with a city starting with seat
  • /domains/PRH.US/search/predictive?q=seat&docType=event
  • find keywords beginning with yaho
  • /domains/PRH.US/search/predictive?q=yaho&docType=keyword

Parameters

q
search term
docType
(list, facet values) specify one or more document types that should be returned
docTypeExclude
(list, facet values) specify one or more document types that should not be returned
sort
(default 'score') one of {name, onsale, title, authorLast, eventdate, score}; note that specifying zip and within automatically sets the sort order to ascending distance
dir
either asc or desc

Book searches

Parameters applicable to 'work' and 'isbn' doc types

ageRange
(list, facet values)
categoryId
(list) a category identifier in the from "{CAT_SET_ID}-{CAT_URI}" or if the URI is null "{CAT_SET_ID}-{CAT_ID}". These values are not returned as facet values but can be constructed by knowing the category identifier
categoryLabel
(list,facet values)
division
(list,facet values)
format
(list,facet values) these are taken from the consumer format families
imprint
(list,facet values) these are taken from the consumer imprints
series
(list,facet values)
bestseller
(list,boolean)
awardWinner
(list,boolean)
comingSoon
(list,boolean)
newRelease
(list,boolean)
forthcomingRelease
(list,boolean)

Author searches

Parameters applicable to the 'author' doc type

authorLastInitial
one of the letters A-Z or the symbol '#'
contribRoleCode
(list, facet values)

Event searches

Parameters applicable to the 'event' doc type

from
(date 'mm/dd/yyyy') return events on or after this date
to
(date 'mm/dd/yyyy') return events on or before this date
eventCityState
a facet value that is a string in the format "{city}, {state}", e.g. "Seattle, WA"
author
a facet value that is the author's full display name with proper capitalization, e.g. "Adam Sternbergh"
zip
(numeric) five-digit US zip code; if supplied you must also specify 'within'
within
(numeric) return events within this distance in miles from the center of the specified zip code

Other parameters

These parameters manipulate how the Solr query is constructed

fieldWeighting
(default: Name^15.0 Title^15.0 Author^15.0 AuthorFull^5.0 AuthorLast^4.5 SeriesName^.8 Subtitle^.8 MerchName^.6 AuthorFirst^.5) specify which Solr fields are searched against and what their relative weights are; the supplied value is passed as the qf param to Solr
phraseWeighting
(default: Name^1.0) specify which Solr fields are weighted for phrase matching
exactMatchWeighting
(numeric,default: 10) if this is specified as a number greater than zero, then the q that is passed to Solr will be constructed as q=(NameExact:"%q%")^%exactMatchWeighting% OR %q%. This generates an additional phrase match against a copy of the documents Name that is not tokenized. Setting exactMatchWeighting to zero turns this off.

Representation

In addition to returning basic data about the return object, the facets array contains information about the entire result set. These facet values can be passed in as parameters to filter the result set. The boolean response element correctlySpelled indicates whether Solr thought the term(s) were spelled correctly and, if not, will return items in the suggestions array.

/domains/PRH.US/search?q=green&rows=1
    "results": [
      {
        "docType": "work",
        "id": "work-155667-PRH.US",
        "key": "155667",
        "name": "Green",
        "score": 8.155532,
        "url": "\/books\/155667\/green-by-laura-peyton-roberts",
        "domain": [
          "PRH.US"
        ],
        "title": null,
        "description": [
          "Turning thirteen starts off with a bang for Lily. Literally. A birthday present explodes on her porch . . . and soon after a trio of leprechauns (yes, leprechauns) appears in her bedroom. They whisk her away to a land of clover, piskies, a new friend, a cute boy, and lots of glimmering, glittering gold. A world of Green.

It turns out that Lily, like her grandmother before her, is next in line to be keeper for the Clan of Green, and in charge of all their gold. That is, if she passes three tests. And she has to pass them. Because if she doesn’t she may never get to go home again. She’ll be stuck with the Greens.

Forever.


<i>From the Hardcover edition.<\/i>",
          "A fast-paced middle grade novel perfect for fantasy lovers! Lily's thirteenth birthday starts off with a bang. Literally. A present explodes on her porch . . . and soon after, a trio of leprechauns (yes, leprechauns) appears in her bedroom. They whisk her away to a land of clover, piskies, a new friend, a cute boy, and lots of glimmering, glittering gold. A world of Green.

It turns out that Lily—as her grandmother was before her—is in line to be keeper for the Clan of Green, in charge of all their gold. That is, if she passes three tests. And she has to pass them. Because if she doesn't? She may never get to go home again. She'll be stuck with the Greens.

Forever."
        ],
        "author": [
          "25742|Laura Peyton Roberts"
        ],
        "authorFirst": null,
        "authorLast": null,
        "photoCredit": null,
        "onTour": null,
        "seriesAuthor": null,
        "seriesIsbn": null,
        "_embeds": null,
        "_links": [
          ...
        ]
      }
    ],
    "correctlySpelled": true,
    "suggestions": {
      
    },
    "facets": [
      {
        "name": "comingSoon",
        "values": {
          "false": 506,
          "true": 5
        }
      },
      {
        "name": "ageRange",
        "values": {
          "2-5": 27,
          "3-6": 27,
          "6-9": 37,
          "Adult": 10,
          "Baby-3": 8,
          "Middle Grade (10 and up)": 17,
          "Middle Grade (8-12)": 19,
          "Young Adult": 33
        }
      },
      {
        "name": "bestseller",
        "values": {
          "false": 509,
          "true": 2
        }
      },
      {
        "name": "categoryLabel",
        "values": {
          "Children's Books": 95,
          "Fiction": 171,
          "Humor": 8,
          "Mystery & Suspense": 9,
          "Nonfiction": 193,
          "Poetry": 8,
          "Politics": 11,
          "Reference": 12,
          "Romance": 17,
          "Science Fiction": 12,
          "Travel": 3,
          "Young Adult": 32
        }
      },
      {
        "name": "series",
        "values": {
          "\"Princess Posey, First Grader\"": 11,
          "A Ghost Finders Novel": 6,
          "A Green Mountain Romance": 3,
          "A Mitford Novel": 1,
          "A Nightside Book": 1,
          "A Shades of Fury Novel": 1,
          "A Stepping Stone Book(TM)": 2,
          "A Tea Shop Mystery": 1,
          "A Victorian Mystery": 1,
          "Aidan Falls": 3,
          "Amy Green": 6,
          "An Urban Babies Wear Black Book": 1,
          "Anne of Green Gables": 1,
          "Beginner Books(R)": 3,
          "Book and CD": 1,
          "Bright & Early Board Books(TM)": 1,
          "Bright & Early Books(R)": 1,
          "Bright & Early Playtime Books": 1,
          "Cam Jansen": 1,
          "Classic, 20th-Century, Penguin": 7,
          "Clean Cuisine Recipe Book": 1,
          "Countries of the World": 2,
          "Critical Library, Viking": 1,
          "Deathstalker": 8,
          "Diary of a Teenage Girl": 1,
          "Dr. Seuss Nursery Collection": 1,
          "Family Storytime": 1,
          "Field Guide": 4,
          "First Time Books(R)": 1,
          "G&D Vintage": 1,
          "General Military": 2,
          "Gooney Bird": 2,
          "Green Rider": 5,
          "Horrible Harry": 1,
          "Incarnations of Immortality": 1,
          "Jensen Murphy": 3,
          "Legends from the Ancient North": 1,
          "Little Fur": 1,
          "Little Golden Book": 2,
          "Memory, Sorrow, and Thorn": 3,
          "Men-at-Arms": 1,
          "Modelling Guides": 7,
          "Modelling Masterclass": 3,
          "Modern Library Chronicles": 1,
          "Modern Library Classics": 1,
          "Modern Library Gardening": 2,
          "Modern Library Paperbacks": 1,
          "National Geographic Countries of the World": 2,
          "National Geographic Investigates": 1,
          "Nifty Lift-and-Look": 1,
          "Nightside": 12,
          "Olivia Sharp: Agent for Secrets": 1,
          "Open Media Series": 1,
          "Penguin Classics Deluxe Edition": 6,
          "Pictureback(R)": 1,
          "Piper Green and the Fairy Tree": 2,
          "Puffin Classics": 7,
          "Puffin Modern Classics": 1,
          "Puffin Pixels": 4,
          "Puffin in Bloom": 1,
          "Rough and Tumble Series": 3,
          "Secret Histories": 10,
          "Sherlock Holmes": 1,
          "Shire General": 1,
          "Shire Library": 1,
          "Step into Reading": 2,
          "Sydney & Simon": 1,
          "The Amber Brown Series": 1,
          "The Dark Age": 1,
          "The Half Bad Trilogy": 5,
          "Travis McGee": 1,
          "Vampire Babylon": 6,
          "Vintage Contemporaries": 2,
          "Vintage Crime\/Black Lizard": 1,
          "Vintage International": 1,
          "Vintage Original": 1,
          "Warrior": 1,
          "Young Puffin": 1
        }
      },
      {
        "name": "newRelease",
        "values": {
          "false": 504,
          "true": 7
        }
      },
      {
        "name": "eventCityState",
        "values": {
          "San Francisco, CA": 1
        }
      },
      {
        "name": "format",
        "values": {
          "Audio": 58,
          "Board Book": 6,
          "Boxed Set": 5,
          "Ebook": 319,
          "Hardcover": 122,
          "Merchandise": 3,
          "Paperback": 362
        }
      },
      {
        "name": "authorLastInitial",
        "values": {
          "B": 1,
          "E": 1,
          "G": 94
        }
      },
      {
        "name": "docType",
        "values": {
          "author": 96,
          "event": 1,
          "series": 7,
          "work": 511
        }
      },
      {
        "name": "awardWinner",
        "values": {
          "false": 510,
          "true": 1
        }
      },
      {
        "name": "award",
        "values": {
          "National Book Awards": 1
        }
      },
      {
        "name": "division",
        "values": {
          "Audio": 58,
          "Ballantine Group": 18,
          "Bantam Dell": 7,
          "Beacon Press": 4,
          "Berkley \/ NAL": 78,
          "Candlewick": 10,
          "Charlesbridge": 2,
          "Crown\/Archetype": 18,
          "DAW": 8,
          "Dark Horse Comics": 3,
          "Diversified": 2,
          "Doubleday CAN Titles": 3,
          "Doubleday Publishing": 5,
          "Hatherleigh Books": 3,
          "Knopf": 42,
          "McClelland & Stewart": 2,
          "Melville House": 1,
          "National Geographic Society": 13,
          "New York Review Books": 3,
          "North Atlantic Books": 11,
          "Osprey Publishing": 16,
          "Penguin Adult HC\/TR": 88,
          "Penguin Canada": 4,
          "Penguin Young Readers": 58,
          "Potter\/TenSpeed\/Harmony": 17,
          "Prometheus Books": 3,
          "Quirk Books": 4,
          "RH Canadian Publishing": 1,
          "RH Childrens Books": 33,
          "Random House Group": 14,
          "Random House UK": 1,
          "Religion\/Business\/Forum": 7,
          "Sasquatch Books": 1,
          "Seven Stories Press": 3,
          "Shambhala": 4,
          "Soho Press": 1,
          "Steerforth Press": 1,
          "Tundra": 2,
          "Verso Books": 2,
          "Watkins Media": 2,
          "powerHouse Books": 2
        }
      },
      {
        "name": "author",
        "values": {
          "1013|Margaret Atwood": 1,
          "102228|Todd Christopher": 1,
          "102686|Fred Sanders": 2,
          "102907|Patrick Spaziante": 1,
          "103686|Vane Millon": 1,
          "103687|Ozzie Rodriguez": 1,
          "103688|Roberto Santana": 1,
          "104644|Kathi Keville": 1,
          "104645|Mindy Green": 1,
          "105388|Pip Waller": 1,
          "105487|Ajana": 1,
          "105837|Mark Fearing": 1,
          "105895|Jill Burrett": 1,
          "106006|Robert Lane Greene": 1,
          "106567|Stefanie  Iris  Weiss": 1,
          "106574|Lisa Steinke": 1,
          "10838|Richard Grant": 1,
          "108747|Michelle Sinclair Colman": 1,
          "10930|Barry Green": 2,
          "10943|Cynthia R. Green": 1,
          "10948|Hannah Green": 1,
          "10950|Harvey Green": 1,
          "10951|Henry Green": 1,
          "10952|James Green": 3,
          "10953|Jane Green": 12,
          "10955|John Green": 16,
          "10956|Jonathan Green": 1,
          "10957|Jonathon Green": 1,
          "10967|Roger Lancelyn Green": 13,
          "10972|William Green": 1,
          "109974|Michael Foreman": 1,
          "110091|Michael Morpurgo": 1,
          "11011|Bette Greene": 2,
          "11012|Bob Greene": 5,
          "11013|Brian Greene": 4,
          "11023|Graham Greene": 29,
          "11027|Joshua Greene": 1,
          "11034|Phyllis Greene": 1,
          "11036|Shep Greene": 1,
          "111675|Victoria Boutenko": 4,
          "1116|David Bach": 1,
          "111820|Stephanie Kaza": 1,
          "111834|James Green": 2,
          "112014|Mavis Gallant": 1,
          "112166|Michael Dirda": 1,
          "118912|Oliver Green": 1,
          "120282|Louise Desalvo": 1,
          "120870|Sarah Webb": 6,
          "121470|Billy Wrecks": 1,
          "122313|A. William Menzin, M.D.": 1,
          "122407|Marla R. Miller": 1,
          "12277|Paul Hawken": 1,
          "122887|Tad Williams": 3,
          "12315|Dolores Hayden": 1,
          "123211|Curtis Moore": 1,
          "123629|Kathleen Walsh D'Arcy": 1,
          "123630|Katherine Hogan": 1,
          "124766|Sharon J. Smith": 1,
          "125026|Dana Green": 3,
          "12536|M.C. Helldorfer": 1,
          "125726|Red Green": 3,
          "126007|Paul D. Miller": 1,
          "126413|Robert Greene": 1,
          "127528|Nader Hashemi": 1,
          "127529|Danny Postel": 1,
          "127646|Jake Olafsen": 1,
          "129189|Stephen Biesty": 2,
          "129727|Gerald L. Kramer": 1,
          "13112|Tony Hiss": 1,
          "141186|Geof Smith": 2,
          "14177|Pico Iyer": 1,
          "1417|Coleman Barks": 1,
          "141871|Aliza Green": 4,
          "143251|Jay Wexler": 1,
          "144426|Jeffrey M. Green": 2,
          "14471|Dan Jenkins": 1,
          "1457|Sylvan Barnet": 1,
          "146446|Eliot Rosen": 1,
          "146566|Alison Jay": 1,
          "147293|Derrick Jensen": 1,
          "147382|Barbara Olshansky": 1,
          "147383|Michael Ratner": 1,
          "147396|Jennie Green": 1,
          "147579|Aric McBay": 1,
          "147626|Lierre Keith": 1,
          "148546|Norman Nadeau": 1,
          "15103|Jan Karon": 1,
          "151694|Mike Green": 2,
          "152168|Helen Phillips": 1,
          "153527|Eric Blehm": 1,
          "155534|Kate Endle": 1,
          "156887|Kingsley Amis": 1,
          "15740|Thomas King": 1,
          "15938|Suzy Kline": 1,
          "15988|Phillip Knightley": 1,
          "16127|Dean Koontz": 1,
          "163849|Peter Miller": 1,
          "16398|Ken Kurson": 1,
          "1641|Marion Dane Bauer": 1,
          "16492|Allen Lacy": 1,
          "168627|Thomas J. Fox": 1,
          "169627|Brian Greene": 1,
          "169938|Steve Lambe": 2,
          "170489|Matt Greene": 1,
          "170788|Katya Korobkina": 1,
          "170828|Cynthia R. Green": 1,
          "17129|Tanith Lee": 1,
          "171749|Risa Green": 1,
          "179767|Mark Chadbourn": 1,
          "1797|Michael Bedard": 1,
          "179841|Meg Greene": 1,
          "180669|Philip Green": 1,
          "181648|D.G. Hessayon": 1,
          "181770|Debbie Ohi": 1,
          "18179|Lois Lowry": 2,
          "181902|Robin Rose Bennett": 1,
          "182288|Edoardo Ballerini": 1,
          "182653|Heather Rogers": 1,
          "183345|Malcolm R. Green": 1,
          "183565|Momme Brodersen": 1,
          "183566|Martina Dervis": 1,
          "183567|Ingrida Ligers": 1,
          "187136|Alex Wilson": 1,
          "187310|Matthew Frow": 1,
          "187521|Candice Kumai": 1,
          "188135|Barbara Barbieri McGrath": 1,
          "188274|John M. Green": 2,
          "188310|Suzan Crowley": 1,
          "19414|Joe Mathieu": 1,
          "19620|Troon McAllister": 1,
          "2000144|Blain Fairman": 1,
          "2000585|Dr. Seuss": 9,
          "2001407|Dr. Don Greene": 1,
          "2002054|Rev. W. Awdry": 2,
          "2002966|Anonymous": 3,
          "2004547|Robert A. Greene, M.D.": 4,
          "2025306|Fern Green": 1,
          "2033781|Book Wish Foundation": 1,
          "2040541|E Magazine": 1,
          "20414|W.S. Merwin": 1,
          "2044|Stan Berenstain": 1,
          "2072411|Gabriel Cousens, M.D.": 1,
          "2074218|Various": 1,
          "2080808|Larry Malerba, D.O.": 1,
          "20870|David Mitchell": 2,
          "20908|Nancy Mitford": 1,
          "21044|L.M. Montgomery": 8,
          "2106685|Hank Green": 1,
          "2108061|Leslie Greene Bowman": 1,
          "2108079|Charley Miller": 1,
          "2108104|null": 1,
          "2110703|Elizabeth Barlow Rogers": 1,
          "2133190|Editors of Eat This, Not That": 1,
          "2133515|Tom Pernice, Jr.": 1,
          "21423|Walter Mosley": 1,
          "21597|Iris Murdoch": 1,
          "220293|Susun S. Weed": 1,
          "220508|Martha Alexander": 1,
          "22090|John Newport": 1,
          "222454|Dale Dickey": 1,
          "223425|Jonathan Case": 1,
          "223513|Rod Green": 2,
          "223818|Jeff Jensen": 1,
          "223855|Mark Leibovich": 1,
          "224596|Mac Raboy": 2,
          "224887|Shawna Yang Ryan": 1,
          "22524|Bernard O'Donoghue": 2,
          "226055|Paul A. Reynolds": 1,
          "226056|Peter H. Reynolds": 1,
          "22623|Joyce Carol Oates": 1,
          "226459|Joseph Greene": 1,
          "226650|Sally Green": 6,
          "226990|Monica Wellington": 1,
          "227110|Adam Green": 1,
          "227551|Joost Elffers": 3,
          "227980|Meljean Brook": 1,
          "228111|Daniela Jaglenka Terrazzini": 2,
          "228121|Anna Katharine Green": 1,
          "228122|Michael Sims": 1,
          "228682|David Larochelle": 1,
          "228736|Tedd Arnold": 2,
          "229029|Charles Lilly": 1,
          "229301|Colin Calloway": 1,
          "229366|Brian Stone": 1,
          "229487|Brenda Webster": 1,
          "22974|David Owen": 1,
          "229773|Carol Wall": 1,
          "229774|Cynthia Darlow": 1,
          "230357|Chris Marie Green": 10,
          "230725|Connie Green": 1,
          "230726|Sarah Scott": 1,
          "230807|Crystal Green": 6,
          "231142|J. M. Coetzee": 1,
          "231189|Dave Stockton": 1,
          "231369|David Rynecki": 1,
          "231425|David A. Adler": 1,
          "231688|Denize Lauture": 1,
          "23169|Joseph Parent": 1,
          "231805|Diane McEachern": 1,
          "231927|Donald Davie": 1,
          "231975|Erin McCarthy": 1,
          "232243|Richard Lancelyn Green": 1,
          "232287|Eddie Lenihan": 1,
          "232288|Carolyn Eve Green": 1,
          "232700|Ellen Klages": 1,
          "232856|Eric Alterman": 1,
          "232858|Mark J. Green": 1,
          "233014|Esther Earl": 2,
          "233015|Lori Earl": 1,
          "233016|Wayne Earl": 2,
          "23390|Michelle Paver": 2,
          "234169|David Rieff": 1,
          "234170|John Auchard": 2,
          "234171|Mark Bosco": 1,
          "234172|Michael Gorra": 1,
          "234173|Graham Haley": 1,
          "234174|Rosemary Haley": 1,
          "234379|Haifaa Al Mansour": 1,
          "234577|Heather Greene": 1,
          "235162|Ivy Larson": 1,
          "235163|Andrew Larson": 1,
          "235411|Jack Boulware": 1,
          "235412|Silke Tudor": 1,
          "235691|James Sieckmann": 1,
          "235692|David Denunzio": 1,
          "23579|Dave Pelz": 1,
          "235902|Katie May Green": 1,
          "235933|Janet Greene": 1,
          "235934|Ruth Hertzberg": 1,
          "235935|Beatrice Vaughan": 1,
          "236025|Jay Greene": 1,
          "236307|Jennifer Kaplan": 1,
          "23642|Eleanor Perenyi": 1,
          "236561|Kat Richardson": 1,
          "236562|Simon R. Green": 42,
          "236714|Marie Force": 3,
          "236936|Lauren Myracle": 2,
          "236937|Maureen Johnson": 2,
          "237185|John Clark Pratt": 1,
          "237729|Julie Greene": 1,
          "237732|Laura Childs": 1,
          "237982|Kasey Mackenzie": 1,
          "23850|Kim Philby": 1,
          "238523|Kristen Britain": 5,
          "238617|Jennifer Lee Carroll": 1,
          "239036|Lester A. Mitscher": 1,
          "239037|Victoria Toews": 1,
          "239380|Lori Bongiorno": 1,
          "239381|Frances Beinecke": 1,
          "239574|Lynda Fassa": 2,
          "239575|Vanessa Williams": 1,
          "24037|Mary Pipher": 1,
          "241090|Michelle Y. Green": 1,
          "241319|Monique Roffey": 1,
          "241584|Nate Green": 1,
          "241923|Osip Mandelshtam": 1,
          "241924|James Greene": 1,
          "24192|Michael Pollan": 1,
          "242096|Patricia Green": 3,
          "242097|Carolyn Hemming": 3,
          "242265|Paul Owens": 1,
          "242266|Paul Nathan": 1,
          "24241|Clive Ponting": 1,
          "242573|Philip Greene": 2,
          "243106|Rhonda Greene": 1,
          "243349|Risa Green": 2,
          "243460|Robert Greene": 4,
          "243708|Robin Paige": 1,
          "244197|Carl Prekopp": 2,
          "24439|Joshua Prager": 1,
          "244870|Sophie Uliano": 1,
          "244891|St. John Greene": 2,
          "244974|Stephanie Greene": 11,
          "244976|Stephanie Roth Sisson": 11,
          "245309|Susan Sizemore": 1,
          "245646|Theda Perdue": 1,
          "246028|Tom Szaky": 1,
          "246234|Vanessa Greene": 2,
          "248112|J. A. Burrow": 1,
          "248169|Naomi Shihab Nye": 1,
          "24988|Anne Raver": 1,
          "25555|Jeremy Rifkin": 1,
          "25579|Judith Merkle Riley": 1,
          "25624|Rick Riordan": 1,
          "257353|Myra Stokes": 1,
          "257354|Ad Putter": 1,
          "257399|Jennifer Swanson": 1,
          "25742|Laura Peyton Roberts": 1,
          "258035|Qin Leng": 2,
          "25839|Kim Stanley Robinson": 2,
          "259047|Ariana Delawari": 1,
          "259321|Katie May Green": 1,
          "259995|Cecily Parks": 1,
          "2611|Judy Blume": 2,
          "26139|Michael Rosen": 1,
          "26156|Tina Rosenberg": 1,
          "26462|Aristides Ruiz": 1,
          "26468|Jalal Al-Din Rumi": 1,
          "27061|Dick Schaap": 1,
          "273748|Sir Arthur Conan Doyle": 1,
          "274402|Terisa Green Ph.D.": 1,
          "277|Louisa May Alcott": 1,
          "27818|William Shakespeare": 1,
          "27898|Mitchell Sharmat": 1,
          "28060|Sam Shepard": 1,
          "28115|Norman Sherry": 1,
          "29103|Suzanne Somers": 1,
          "29107|Anne Somerville": 1,
          "29840|Robert Louis Stevenson": 1,
          "30012|Robert Stone": 1,
          "30184|Tommy Stubbs": 1,
          "303424|Surya Green": 1,
          "304442|Aharon Appelfeld": 1,
          "304443|Jeffrey Green": 1,
          "304444|Philippe Dumas": 1,
          "304558|Ronnie Greene": 1,
          "30572|Laurie Tarkan": 2,
          "307096|Christine Bailey": 2,
          "30869|Paul Theroux": 2,
          "31223|J.R.R. Tolkien": 1,
          "31730|John Updike": 2,
          "32340|Janet Wallach": 1,
          "33088|Phyllis A. Whitney": 1,
          "3323|Ian Brodley": 1,
          "33371|Budge Wilson": 1,
          "33519|Susan Wisdom": 1,
          "33655|James Wood": 1,
          "33704|Stuart Woods": 1,
          "33907|Jonathan Yardley": 2,
          "33959|Jane Yolen": 2,
          "34142|Jack Zipes": 1,
          "34514|Dana Jacobi": 1,
          "34956|Melody Carlson": 1,
          "35197|Tom Green": 1,
          "3540|Dominique Browning": 1,
          "35529|Ben K. Green": 4,
          "35551|Michael Green": 4,
          "35590|Robert W. Greene": 1,
          "35606|Bill Greene": 1,
          "35692|Linda Newbery": 1,
          "3587|Denise Brunkus": 1,
          "3673|Christopher Buckley": 1,
          "37661|Lee Child": 1,
          "37992|Naomi Kleinberg": 1,
          "3807|Frances Hodgson Burnett": 1,
          "38598|A. Birnbaum": 1,
          "3960|Betsy Byars": 1,
          "4014|Thomas Cahill": 1,
          "40574|Joy Allen": 1,
          "42001|Janet Tashjian": 1,
          "43154|Peter Green": 2,
          "43213|Samuel Hynes": 1,
          "43227|Christopher Hitchens": 2,
          "43428|Neil D. Isaacs": 1,
          "43727|Burton Raffel": 1,
          "44316|Oliver Wyman": 1,
          "44346|Megan Follows": 2,
          "44555|Laura Fernandez": 1,
          "44556|Rick Jacobson": 1,
          "44564|Dana Lubotsky": 1,
          "44575|Mark Linn-Baker": 1,
          "44620|Laura Hamilton": 1,
          "44911|Eliza Foss": 1,
          "44929|Kate Reading": 2,
          "45029|Leonard Weisgard": 1,
          "45036|Bernadette Dunne": 2,
          "45052|Jan Berenstain": 1,
          "45116|Kate Burton": 1,
          "45118|Henry Cole": 1,
          "45125|Richard Courtney": 1,
          "45261|Ellen Beier": 1,
          "45922|Michael Boatman": 1,
          "46129|Jennifer Green": 1,
          "46416|Philip Stratford": 1,
          "47013|Elizabeth Sastre": 1,
          "47546|Kim Green": 2,
          "47736|Michael Prichard": 1,
          "48219|Richardson Wright": 1,
          "48390|Robert Kee": 1,
          "51549|Harvey Karp M.D": 1,
          "52014|Nadezhda Mandelstam": 1,
          "52433|Ellen Potter": 2,
          "53950|John D. MacDonald": 2,
          "54093|David Levithan": 2,
          "5425|Stephen Collins": 1,
          "55165|Kate Butler MacDonald": 1,
          "55869|Ovid": 1,
          "55947|Marjorie Weinman Sharmat": 1,
          "56786|Random House": 1,
          "56883|Various": 4,
          "57681|Geraldine Somerville": 1,
          "57809|Michael McKean": 1,
          "58179|Cheryl Green": 1,
          "58791|Isobelle Carmody": 1,
          "58908|Erik Davies": 2,
          "59336|Joe Barrett": 1,
          "59371|Stephen Hoye": 1,
          "59869|Joey Green": 3,
          "60212|Nathalie Dion": 1,
          "60894|Richard Green": 1,
          "61076|Tim Green": 3,
          "61089|Lee Adams": 2,
          "61126|Cassandra Campbell": 3,
          "6224|Karen Cushman": 1,
          "6397|Paula Danziger": 2,
          "6484|Jim Davidson": 1,
          "65896|Hugh Greene": 1,
          "67447|Rajiv Chandrasekaran": 1,
          "67590|Kirby Heyborne": 1,
          "67619|Rosalyn Landor": 1,
          "68015|Frank Remkiewicz": 1,
          "69031|Colm Toibin": 1,
          "69198|Jesse Bernstein": 1,
          "69215|Lisa Bertagnoli": 1,
          "69277|Georgeanne Brennan": 1,
          "69316|Jerry Kramer": 1,
          "69752|Lorna Raver": 1,
          "70373|John Boyne": 1,
          "70874|Michael Roffe": 1,
          "70961|Kevin Lyles": 1,
          "71036|Gordon Rottman": 1,
          "71122|Brett Green": 10,
          "71362|Christopher Wilkinson-Latham": 1,
          "71808|Johnny Rico": 1,
          "71854|Christy Webster": 1,
          "718|Piers Anthony": 1,
          "71927|L. M. Montgomery": 2,
          "72679|J.F. Powers": 1,
          "72680|Katherine A. Powers": 1,
          "73002|Glenn Ruffenach": 1,
          "73003|Kelly Greene": 1,
          "73187|Jen Green": 5,
          "74076|Jason Alexander": 2,
          "74133|David Hyde Pierce": 1,
          "74155|Andrew Flach": 1,
          "74332|Jamie Wood": 1,
          "743|Aharon Appelfeld": 2,
          "74464|Anaka Shockley": 1,
          "74482|Elizabeth Rogers": 1,
          "74519|Coleen Marlo": 1,
          "74812|Doug Fine": 2,
          "74860|Kim Mckay": 4,
          "74861|Jenny Bonnin": 4,
          "7552|Alexandre Dumas": 1,
          "75571|Alice Waters": 1,
          "75856|Gabriel Cousens": 1,
          "76349|Emily Elizabeth Anderson": 1,
          "76646|Peter Ferguson": 1,
          "77293|George Leonard": 1,
          "77311|Tree of Life Cafe Chefs": 1,
          "77336|David Wolfe": 1,
          "7735|P.D. Eastman": 1,
          "77436|Michaela Lynn": 1,
          "77437|Michael Chrisemer": 1,
          "77642|Richard Strozzi-Heckler": 1,
          "77689|Jake Greene": 1,
          "78128|Dave Evans": 1,
          "78132|Ying Chang Compestine": 1,
          "78246|Thomas M. Kostigen": 1,
          "78671|Michael S. Sweeney": 1,
          "79667|Graham Hill": 1,
          "8073|Gloria Emerson": 2,
          "80810|Editors of Green Guide": 1,
          "81126|Meaghan O'Neill": 1,
          "8118|Margarita Engle": 1,
          "8449|William Faulkner": 1,
          "8450|Sebastian Faulks": 1,
          "84567|Jim Butcher": 1,
          "8521|Leah Feldon": 1,
          "85426|Megan Stack": 1,
          "85531|Amy Greene": 2,
          "86046|Hillary Rosner": 1,
          "86954|Thomas E. Sniegoski": 1,
          "88007|Richard Hayman": 1,
          "8817|Fannie Flagg": 3,
          "88591|David de Rothschild": 1,
          "88810|Annie Bryant": 1,
          "94366|Matt Green": 2,
          "9514|Alan Furst": 1,
          "95901|Daniel Wallach": 1,
          "9618|Rick Gallop": 1,
          "9624|W. Timothy Gallwey": 1,
          "97787|Kadir Nelson": 1,
          "98689|Marcus Fairs": 1,
          "99566|Matthew Bishop": 1,
          "Mary Gaitskill": 1
        }
      },
      {
        "name": "imprint",
        "values": {
          "Berkley": 2
        }
      }
    ],

Views

Search display

Display details of each document type sufficient to drive the PRH.com results display.

/domains/{domain}/search/views/search-display

Snippet of the representation of /search/views/search-display?q=Dan+Brown

{
    "id": "author-3446-PRH.US",
    "key": "3446",
    "name": "Dan Brown",
    "docType": "author",
    "score": ​10.14516,
    "seoFriendlyUrl": "/authors/3446/dan-brown",
    "authorId": "3446",
    "authorOf": {
        "workId": ​248567,
        "isbn": ​9780385539852,
        "title": "Inferno: Special Illustrated Edition",
        "hasCover": true,
        "seoFriendlyUrl": null
    },
    "photoCredit": "Philip Scalia",
    "onTour": false,
    "authorBio": "

